Commercial UHF and VHF Two-Way DMR Radios
Robust and reliable, the Hytera PD402i portable digital radio offers a simple communication solution, ideal for users operating in manufacturing, facilities management or education environments.
Robust and reliable, the Hytera PD402i portable digital radio offers a simple communication solution, ideal for users operating in manufacturing, facilities management or education environments.
| Frequency Range | UHF 400-470MHz VHF 136-174MHz |
| Channel Capacity | 256 Channels (128 Analog, 128 Digital) |
| Zone Capacity | 3 Zones with 16 Channels per Zone |
| Channel Spacing | 25/12.5kHz |
| Operational Voltage | 7.4W |
| Battery | 1500mAh (Li-Ion) Standard, 2000mAh Optional |
| Battery Life (5/5/90) | 1500mAh: 16 hours Digital, 12 hours Analog 2000mAh: 22 hours Digital, 16 hours Analog |
| Weight | 9.5oz (270g) |
| Dimensions | 4 13/32” x 2 1/8” x 1 3/32” (112 x 55 x 28mm) |
| Frequency Stability | ± 0.5ppm |
| Antenna Impedance | 50Ω |
| Digital Sensitivity | 0.22µV (BER 5%) |
| Analog Sensitivity | 0.22µV (Typical) (12dB SINAD) 0.4µV (20dB SINAD) 0.22µV (12dB SINAD) |
| Adjacent Selectivity | TIA-603: 60dB @ 12.5kHz, 70dB @ 25kHz ETSI: 60dB @ 12.5kHz, 70dB @ 25kHz |
| Spurious Response Rejection | TIA-603: 70dB @ 12.5/25kHz ETSI: 70dB @ 12.5/25kHz |
| Intermodulation | TIA-603: 70dB @ 12.5/25kHz ETSI: 65dB @ 12.5/25kHz |
| Hum and Noise | 40dB @ 12.5kHz, 45dB @ 25kHz |
| Rated Audio Power Output | 0.5W |
| Rated Audio Distortion | ≤3% |
| Audio Response | +1 to -3dB |
| Conducted Spurious Emission | <-57dBm |
| Operating Temperature | -22oF to +140oF (-30oC to +60oC) |
| Storage Temperature | -40oF to +185oF (-40oC to +85oC) |
| ESD | IEC 61000-4-2 (Level 4)±8kV Contact, ±15kV Air |
| Dust and Water Ingress | IP55 Standard |
| Humidity | Per MIL-STD-810 C/D/E/F/G Standard |
| Shock and Vibration | Per MIL-STD-810 C/D/E/F/G Standard |
| RF Power Output | VHF High Power: 5W, VHF Low Power: 1W, UHF High Power: 4W UHF Low Power: 1W |
| FM Modulation | 11K0F3E @ 12.5kHz |
| 4FSK Digital Modulation | 12.5kHz Data Only: 7K60FXD 12.5kHz Data and Voice: 7K60FXW |
| Conducted/Radiated Emission | -36dBm 1GHz |
| Modulation Limiting | ±5.0kHz @ 25kHz, ±2.5kHz @ 12.5kHz |
| FM Hum and Noise | 40dB @ 12.5kHz, 45dB @ 25kHz |
| Adjacent Channel Power | 60dB @ 12.5kHz, 70dB @ 25kHz |
| Audio Response | +1 to -3dB |
| Audio Distortion | ≤3% |
| Digital Vocoder Type | AMBE++ |
| Digital Protocol | ETSI-TS102 361-1,-2,-3 |
| PD402i-V1 | VHF 136-174MHz, 1-5W Power |
| PD402i-U1 | UHF 400-470MHz, 1-4W Power |
Batteries & Chargers - Hytera
Headsets & Microphones - Hytera
Batteries & Chargers - Hytera
Carrying Accessories - hytera
Carrying Accessories - hytera
Headsets & Microphone
Headsets & Microphones - Hytera
Headsets & Microphones - Hytera
Headsets & Microphones - Hytera
Carrying Accessories - hytera
Batteries & Chargers - Hytera