Kenwood’s ProTalk NX-P1302AU portable two-way business radio delivers professional performance at an economical price point. Offering the ideal solution for communications in construction, manufacturing and warehousing, retail, hospitality, facility management and rental fleet applications. Engineered to provide superb ease of use and audio clarity, even in noisy environments and boasts rugged performance for dependable communications in all weather conditions. It’s business done right!
-
Simple Yet Tough
- TOUGH & WATER RESISTANT *2
Built to take rough treatment in stride, the ProTalk has passed the demanding IP54/55 dust and water intrusion tests – both with and without the KMC-45 optional speaker microphone. It also meets or exceeds 11 stringent MIL-STD 8 10 C/D/E/F/G environmental standards, including “driven rain”. - POWERFUL YET NATURAL SOUND OUTPUT
BTL audio amplifier for powerful 1-watt output.
-
Customize and Deploy
- SECOND PTT
Make use of the Second PTT PTT feature by giving different instructions to different staff as the radio allows the use of main channel plus another channel*1. - SELECTABLE 7-COLOR LED
A large 7-color LED indicator on the top panel illuminates to notify multi-status functions. *1 - CLONING
Customize the radio programming one time and use the optional Cloning Cable to rapidly program groups of ProTalk radios with the same settings.
-
Secure
- Confidentiality in radio communications is a KENWOOD priority, and helping to maintain a high level of security in analog mode is a 16-code voice inversion scrambler.
-
Upgrade to Digital
- COMPATIBLE WITH DIGITAL AND ANALOG
This radio allows to upgrade to digital at a later time if you decide to transition from analog (requires license key). It enables to have dual mode NXDN digital and analog combined operation. - ENHANCED AUDIO QUALITY
Based on decades of experience with professional and high quality audio products, the NX-P1000 can be customized to deliver the best digital audio to business radio users with various language backgrounds. - DIGITAL TECHNOLOGY PROVIDES SUPERIOR CLARITY IN EXTENDED COVERAGE
As RF signal strength weakens with distance, analog reception becomes increasingly noisy. NEXEDGE – NXDN digital modulation technology improves audio recovery in fringe areas, thereby “effectively” increasing the usable coverage compared to analog. .
-
Other Features
- • Voice Announcement • SCAN • VOX / Semi-VOX (headset required) *1
• Button Lock • Time-out Timer • Battery Saver*1 • Calling Alert • QT / DQT
• Compander • Adjustable Microphone Gain • Low Battery Warning - *1: PC programming required.
*2: All interfaces must be fully sealed with approporiate covers or by designated genuine accessories.
Specifications
General | NX-P1202AV | NX-P1302AU | |
---|---|---|---|
Pre-set Frequencies | 151-159 MHz | 451-470 MHz | |
Max. Channels per Radio | 64 channels | ||
Number of Zones | 4 zones | ||
Max. Channels per Zone | 16 channels | ||
Channel Spacing | Analog | 25*1 / 12.5 kHz | |
Power Supply | 7.5 VDC ±20 % | ||
Battery Life (5-5-90) | KNB-45L (2000mAh) | Approx. 15 hours | |
KNB-69L (2550mAh) | Approx. 19.5 hours | ||
Operating Temperature(Radio only)*2 | -22°F to +140°F (-30°C to +60°C) | ||
Frequency Stability (-30 to +60°C; +25°C Ref.) | ±0.5 ppm | ||
Antenna Impedance | 50 Ω | ||
Dimensions | (W x H x D) Projections Not Included | ||
Radio with KNB-45L/82LCM | 2.13 x 4.84 x 1.32 in (54 x 123 x 33.5 mm) | ||
Radio with KNB-69L | 2.13 x 4.84 x 1.48 in (54 x 123 x 37.5 mm) | ||
Weight | Radio Only | 5.64 oz (160 g) | |
Radio with KNB-45L/82LCM | 9.88 oz (280 g) | ||
Radio with KNB-69L | 10.41 oz (295 g) | ||
FCC ID | K44501000 | K44501101 |
*1 25 / 30 kHz in VHF/UHF Bands excluding T-Band are not included in the models sold in the USA or US territories.
*2 Operating temperature specification for a Li-ion battery is -10°C to +60°C [14°F to +140°F].
Specifications shown are typical and subject to change without notice, due to advancements in technology
Details and timing of firmware and software updates are subject to change without notice.
Analog measurements made per TIA603. Specifications are measured according to applicable standards.
All interfaces must be fully sealed with appropriate covers or by designated genuine accessories.
Receiver | NX-P1202AV | NX-P1302AU | |
---|---|---|---|
Sensitivity | Analog @ 12.5/25 kHz (12 dB SINAD) | 0.20 μV / 0.24 μV | |
Selectivity | Analog @ 12.5 / 25 kHz | 68 dB / 74 dB | |
Intermodulation Distortion | 70 dB | ||
Spurious Rejection | 70 dB | ||
Audio Distortion | 7% | ||
Audio Output Power | 1 W / 12 Ω (Internal Output) | ||
500 mW / 8 Ω (External Output) |
Transmitter | NX-P1202AV | NX-P1302AU | |
---|---|---|---|
RF Power Output*2 (High / Low) | 2 W / 1 W | ||
Spurious Emission | -70 dB | ||
FM Hum & Noise | Analog @ 12.5 / 25 kHz | 40 dB / 45 dB | |
Audio Distortion | 2% | ||
Emission Designator | 16K0F3E,*1 11K0F3E, 8K30F1E, 8K30F1D, | ||
8K30F7W, 4K00F1E, 4K00F1D, 4K00F7W, 4K00F2D |
FleetSync® is a registered trademark of JVCKENWOOD Corporation in the United States and/or other countries.
NEXEDGE® is a registered trademark of JVCKENWOOD Corporation.
ProTalk® is a registered trademark of JVCKENWOOD Corporation.
All other trademarks are the property of their respective holders.
MIL-STD & IP
MIL Standard | MIL 810C Methods/Procedures | MIL 810D Methods/Procedures | MIL 810E Methods/Procedures | MIL 810F Methods/Procedures | MIL 810G Methods/Procedures |
---|---|---|---|---|---|
Low Pressure | 500.1/Procedure I | 500.2/Procedure I, II | 500.3/Procedure I, II | 500.4/Procedure I, II | 500.5/Procedure I, II |
High Temperature | 501.1/Procedure I, II | 501.2/Procedure I, II | 501.3/Procedure I, II | 501.4/Procedure I, II | 501.5/Procedure I, II |
Low Temperature | 502.1/Procedure I | 502.2/Procedure I, II | 502.3/Procedure I, II | 502.4/Procedure I, II | 502.5/Procedure I, II |
Temperature Shock | 503.1/Procedure I | 503.2/Procedure I | 503.3/Procedure I | 503.4/Procedure I, II | 503.5/Procedure I |
Solar Radiation | 505.1/Procedure I | 505.2/Procedure I | 505.3/Procedure I | 505.4/Procedure I | 505.5/Procedure I |
Rain* | 506.1/Procedure I, II | 506.2/Procedure I, II | 506.3/Procedure I, II | 506.4/Procedure I, III | 506.5/Procedure I, III |
Humidity | 507.1/Procedure I, II | 507.2/Procedure II, III | 507.3/Procedure II, III | 507 | 507.5/Prcedure II |
Salt Fog | 509.1/Procedure I | 509.2/Procedure I | 509.3/Procedure I | 509 | 509.5 |
Dust | 510.1/Procedure I | 510.2/Procedure I | 510.3/Procedure I | 510.4/Procedure I, III | 510.5/Procedure I |
Vibration | 514.2/Procedure VIII, X | 514.3/Procedure I | 514.4/Procedure I | 514.5/Procedure I | 514.6/Procedure I |
Shock | 516.2/Procedure I, II, V | 516.3/Procedure I, IV | 516.4/Procedure I, IV | 516.5/Procedure I, IV | 516.6/Procedure I, IV |
International Protection Standard | |||||
Dust & Water Protection* | IP54/55* | *To meet IP54/55, the 2-pin connector cover has to be connected on the radio or the locking bracket has to be attached to the external speaker microphone. |
Be the first to review “NX-P1302AUK” Cancel reply
You may also like…
Headsets & Microphone
Antennas
Headsets & Microphone
Batteries & Chargers
Antennas
Batteries & Chargers
Batteries & Chargers
Headsets & Microphone
Headsets & Microphone
Antennas
Antennas
Antennas
Carrying Accessories
Batteries & Chargers
Batteries & Chargers
Antennas
Reviews
There are no reviews yet.